MIME Type Reference
Searchable reference of 200+ MIME types by file extension or content type.
| Extension | MIME Type | Category | |
|---|---|---|---|
| .jpg | image/jpeg | Image | |
| .jpeg | image/jpeg | Image | |
| .png | image/png | Image | |
| .gif | image/gif | Image | |
| .webp | image/webp | Image | |
| .svg | image/svg+xml | Image | |
| .bmp | image/bmp | Image | |
| .ico | image/x-icon | Image | |
| .tiff | image/tiff | Image | |
| .avif | image/avif | Image | |
| .heic | image/heic | Image | |
| .mp4 | video/mp4 | Video | |
| .webm | video/webm | Video | |
| .avi | video/x-msvideo | Video | |
| .mov | video/quicktime | Video | |
| .mkv | video/x-matroska | Video | |
| .flv | video/x-flv | Video | |
| .ogv | video/ogg | Video | |
| .3gp | video/3gpp | Video | |
| .mp3 | audio/mpeg | Audio | |
| .wav | audio/wav | Audio | |
| .ogg | audio/ogg | Audio | |
| .flac | audio/flac | Audio | |
| .aac | audio/aac | Audio | |
| .m4a | audio/mp4 | Audio | |
| .opus | audio/opus | Audio | |
| .mid | audio/midi | Audio | |
| .html | text/html | Text | |
| .htm | text/html | Text | |
| .css | text/css | Text | |
| .js | text/javascript | Text | |
| .mjs | text/javascript | Text | |
| .txt | text/plain | Text | |
| .csv | text/csv | Text | |
| .xml | text/xml | Text | |
| .md | text/markdown | Text | |
| .yaml | text/yaml | Text | |
| .yml | text/yaml | Text | |
| .sh | text/x-sh | Text | |
| .json | application/json | Application | |
| application/pdf | Application | ||
| .zip | application/zip | Application | |
| .tar | application/x-tar | Application | |
| .gz | application/gzip | Application | |
| .bz2 | application/x-bzip2 | Application | |
| .7z | application/x-7z-compressed | Application | |
| .rar | application/x-rar-compressed | Application | |
| .doc | application/msword | Document | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Document | |
| .xls | application/vnd.ms-excel | Document | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Document | |
| .ppt | application/vnd.ms-powerpoint | Document | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Document | |
| .epub | application/epub+zip | Document | |
| .odt | application/vnd.oasis.opendocument.text | Document | |
| .wasm | application/wasm | Application | |
| .bin | application/octet-stream | Application | |
| .exe | application/vnd.microsoft.portable-executable | Application | |
| .iso | application/x-iso9660-image | Application | |
| .apk | application/vnd.android.package-archive | Application | |
| .dmg | application/x-apple-diskimage | Application | |
| .rtf | application/rtf | Document | |
| .woff | font/woff | Font | |
| .woff2 | font/woff2 | Font | |
| .ttf | font/ttf | Font | |
| .otf | font/otf | Font | |
| .eot | application/vnd.ms-fontobject | Font | |
| .rss | application/rss+xml | Data | |
| .atom | application/atom+xml | Data | |
| .geojson | application/geo+json | Data | |
| .sql | application/sql | Data | |
| .pem | application/x-pem-file | Security | |
| .p12 | application/x-pkcs12 | Security | |
| .crt | application/x-x509-ca-cert | Security | |
| .cer | application/x-x509-ca-cert | Security |
About this tool
MIME types are standardized labels that identify the format of digital files and data streams across the internet. Every image, document, video, or API response has a MIME type that tells applications how to interpret and display the content. The MIME Type Reference is a searchable database of over 200 common MIME types, indexed by file extension and content type, making it simple to find the correct type for any file format you encounter.
To use the tool, search for a file extension (like .pdf or .mp4) or a content type (like application/json) in the search box, and instantly see the matching MIME type, file category, and description. This is especially useful when configuring web servers, building APIs, setting Content-Type headers in HTTP requests, or debugging file upload forms that validate by MIME type. The reference is organized alphabetically and includes both common formats (JPEG, HTML, ZIP) and specialized types (WebP, WASM, SVG+XML).
Developers, system administrators, and web designers benefit most from this tool when working with file handling, content negotiation, or cross-platform compatibility. Bookmark this page as a quick reference whenever you need to verify the correct MIME type for a file format—no more guessing or consulting multiple sources.
Frequently Asked Questions
Comments & Feedback
Comments are powered by Giscus. Sign in with GitHub to leave a comment.