Convertisseur de Dose de Rayonnement
Convertit les unités de dose de rayonnement : Sievert, rem, rad, Gray et millisievert.
Absorbed Dose
| Gy | 1 |
| mGy | 1000 |
| μGy | 1.00000e+6 |
| rad | 100 |
| erg/g | 10000 |
Effective Dose
| Sv | 0.001 |
| mSv | 1 |
| μSv | 1000 |
| nSv | 1.00000e+6 |
| rem | 0.1 |
| mrem | 10 |
Absorbed vs. Effective Dose
Absorbed dose (Gy/rad) measures energy deposited in tissue. Effective dose (Sv/rem) accounts for radiation type and tissue sensitivity — it is used for radiation protection purposes.
Reference Exposures
| Background radiation (annual avg) | 2.4 mSv/year |
| Dental X-ray | 0.005 mSv |
| Chest X-ray | 0.1 mSv |
| Mammogram | 0.4 mSv |
| Flight (transatlantic) | 0.08 mSv |
| Abdominal CT scan | 10 mSv |
| Radiation therapy (total) | 20–80 Sv (to tumor) |
| Annual occupational limit | 20 mSv/year |
Questions Fréquentes
Comments & Feedback
Comments are powered by Giscus. Sign in with GitHub to leave a comment.