Guide de Référence TCP vs UDP
Référence de comparaison des protocoles TCP et UDP — différences clés et cas d'utilisation.
Comparaison principale
| Feature | TCP | UDP |
|---|---|---|
| Connexion | Orienté connexion (handshake à 3 voies) | Sans connexion |
| Fiabilité | Fiable (ACK, retransmission) | Non fiable (best effort) |
| Ordonnancement | Ordonné garanti | Pas de garantie d'ordre |
| Vitesse | Plus lent (avec surcharge) | Plus rapide (faible surcharge) |
| Surcharge | Élevé | Faible |
| Contrôle de flux | Oui (fenêtre glissante) | Non |
| Contrôle de congestion | Oui | Non |
| Taille d'en-tête | 20-60 octets | 8 octets |
Cas d'utilisation
| TCP | UDP |
|---|---|
| Web browsing (HTTP/HTTPS) | DNS lookups |
| Email (SMTP, IMAP, POP3) | Video streaming |
| File transfers (FTP, SFTP) | Online gaming |
| Database connections | VoIP calls |
| SSH / Remote access | NTP time sync |
| API requests | IoT sensor data |
Ports courants
| Port | Protocole | Service |
|---|---|---|
| 20 | TCP | FTP Data |
| 21 | TCP | FTP Control |
| 22 | TCP | SSH |
| 23 | TCP | Telnet |
| 25 | TCP | SMTP |
| 53 | TCP/UDP | DNS |
| 67 | UDP | DHCP Server |
| 68 | UDP | DHCP Client |
| 80 | TCP | HTTP |
| 110 | TCP | POP3 |
| 123 | UDP | NTP |
| 143 | TCP | IMAP |
| 161 | UDP | SNMP |
| 162 | UDP | SNMP Trap |
| 389 | TCP | LDAP |
| 443 | TCP | HTTPS |
| 445 | TCP | SMB |
| 465 | TCP | SMTPS |
| 514 | UDP | Syslog |
| 587 | TCP | SMTP Submission |
| 636 | TCP | LDAPS |
| 993 | TCP | IMAPS |
| 995 | TCP | POP3S |
| 1194 | UDP | OpenVPN |
| 3306 | TCP | MySQL |
| 3389 | TCP | RDP |
| 5432 | TCP | PostgreSQL |
| 5672 | TCP | AMQP (RabbitMQ) |
| 6379 | TCP | Redis |
| 8080 | TCP | HTTP Alt |
| 8443 | TCP | HTTPS Alt |
| 9200 | TCP | Elasticsearch |
| 27017 | TCP | MongoDB |
Questions Fréquentes
Comments & Feedback
Comments are powered by Giscus. Sign in with GitHub to leave a comment.