アイコンサイズリファレンス
iOS、Android、Web、デスクトップアプリの標準アイコンサイズです。
| Platform | Size | Usage |
|---|---|---|
| iOS | 20×20 | Notification |
| iOS | 29×29 | Settings |
| iOS | 40×40 | Spotlight |
| iOS | 60×60 | App Icon (iPhone) |
| iOS | 76×76 | App Icon (iPad) |
| iOS | 83.5×83.5 | App Icon (iPad Pro) |
| iOS | 1024×1024 | App Store |
| Android | 36×36 | LDPI launcher |
| Android | 48×48 | MDPI launcher |
| Android | 72×72 | HDPI launcher |
| Android | 96×96 | XHDPI launcher |
| Android | 144×144 | XXHDPI launcher |
| Android | 192×192 | XXXHDPI launcher |
| Android | 512×512 | Google Play Store |
| macOS | 16×16 | Menu bar / Finder |
| macOS | 32×32 | Finder (Retina) |
| macOS | 64×64 | Spotlight |
| macOS | 128×128 | App Icon |
| macOS | 256×256 | App Icon (Retina) |
| macOS | 512×512 | App Store |
| macOS | 1024×1024 | App Store (Retina) |
| Windows | 16×16 | Taskbar / System tray |
| Windows | 24×24 | Taskbar |
| Windows | 32×32 | Taskbar (high DPI) |
| Windows | 48×48 | Explorer / Desktop |
| Windows | 256×256 | Explorer (large) |
| Web | 16×16 | Favicon |
| Web | 32×32 | Favicon (Retina) |
| Web | 48×48 | Favicon (high DPI) |
| Web | 180×180 | Apple Touch Icon |
| Web | 192×192 | PWA / Android Chrome |
| Web | 512×512 | PWA splash screen |
| Favicon | 16×16 | Browser tab |
| Favicon | 32×32 | Browser tab (Retina) |
| Favicon | 48×48 | Windows site shortcut |
| Favicon | 64×64 | Windows taskbar shortcut |
| Favicon | 180×180 | iOS home screen |
よくある質問
Comments & Feedback
Comments are powered by Giscus. Sign in with GitHub to leave a comment.