Unit Circle Reference
Interactive unit circle showing sin, cos, and tan values at standard angles.
| Degrees | Radians | sin | cos | tan |
|---|---|---|---|---|
| 0ยฐ | 0 | 0 | 1 | 0 |
| 30ยฐ | ฯ/6 | 1/2 | โ3/2 | 1/โ3 |
| 45ยฐ | ฯ/4 | โ2/2 | โ2/2 | 1 |
| 60ยฐ | ฯ/3 | โ3/2 | 1/2 | โ3 |
| 90ยฐ | ฯ/2 | 1 | 0 | undefined |
| 120ยฐ | 2ฯ/3 | โ3/2 | -1/2 | -โ3 |
| 135ยฐ | 3ฯ/4 | โ2/2 | -โ2/2 | -1 |
| 150ยฐ | 5ฯ/6 | 1/2 | -โ3/2 | -1/โ3 |
| 180ยฐ | ฯ | 0 | -1 | 0 |
| 210ยฐ | 7ฯ/6 | -1/2 | -โ3/2 | 1/โ3 |
| 225ยฐ | 5ฯ/4 | -โ2/2 | -โ2/2 | 1 |
| 240ยฐ | 4ฯ/3 | -โ3/2 | -1/2 | โ3 |
| 270ยฐ | 3ฯ/2 | -1 | 0 | undefined |
| 300ยฐ | 5ฯ/3 | -โ3/2 | 1/2 | -โ3 |
| 315ยฐ | 7ฯ/4 | -โ2/2 | โ2/2 | -1 |
| 330ยฐ | 11ฯ/6 | -1/2 | โ3/2 | -1/โ3 |
| 360ยฐ | 2ฯ | 0 | 1 | 0 |
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
Comments & Feedback
Comments are powered by Giscus. Sign in with GitHub to leave a comment.