Unit Circle Reference
Interactive unit circle showing sin, cos, and tan values at standard angles.
| Degrees | Radians | sin | cos | tan |
|---|---|---|---|---|
| 0° | 0 | 0 | 1 | 0 |
| 30° | π/6 | 1/2 | √3/2 | 1/√3 |
| 45° | π/4 | √2/2 | √2/2 | 1 |
| 60° | π/3 | √3/2 | 1/2 | √3 |
| 90° | π/2 | 1 | 0 | undefined |
| 120° | 2π/3 | √3/2 | -1/2 | -√3 |
| 135° | 3π/4 | √2/2 | -√2/2 | -1 |
| 150° | 5π/6 | 1/2 | -√3/2 | -1/√3 |
| 180° | π | 0 | -1 | 0 |
| 210° | 7π/6 | -1/2 | -√3/2 | 1/√3 |
| 225° | 5π/4 | -√2/2 | -√2/2 | 1 |
| 240° | 4π/3 | -√3/2 | -1/2 | √3 |
| 270° | 3π/2 | -1 | 0 | undefined |
| 300° | 5π/3 | -√3/2 | 1/2 | -√3 |
| 315° | 7π/4 | -√2/2 | √2/2 | -1 |
| 330° | 11π/6 | -1/2 | √3/2 | -1/√3 |
| 360° | 2π | 0 | 1 | 0 |
Часто задаваемые вопросы
Comments & Feedback
Comments are powered by Giscus. Sign in with GitHub to leave a comment.