图标尺寸参考
iOS、Android、Web 和桌面应用的标准图标尺寸。
| 平台 | 大小 | 用途 |
|---|---|---|
| iOS | 20×20 | Notification |
| iOS | 29×29 | Settings |
| iOS | 40×40 | Spotlight |
| iOS | 60×60 | App Icon (iPhone) |
| iOS | 76×76 | App Icon (iPad) |
| iOS | 83.5×83.5 | App Icon (iPad Pro) |
| iOS | 1024×1024 | App Store |
| Android | 36×36 | LDPI launcher |
| Android | 48×48 | MDPI launcher |
| Android | 72×72 | HDPI launcher |
| Android | 96×96 | XHDPI launcher |
| Android | 144×144 | XXHDPI launcher |
| Android | 192×192 | XXXHDPI launcher |
| Android | 512×512 | Google Play Store |
| macOS | 16×16 | Menu bar / Finder |
| macOS | 32×32 | Finder (Retina) |
| macOS | 64×64 | Spotlight |
| macOS | 128×128 | App Icon |
| macOS | 256×256 | App Icon (Retina) |
| macOS | 512×512 | App Store |
| macOS | 1024×1024 | App Store (Retina) |
| Windows | 16×16 | Taskbar / System tray |
| Windows | 24×24 | Taskbar |
| Windows | 32×32 | Taskbar (high DPI) |
| Windows | 48×48 | Explorer / Desktop |
| Windows | 256×256 | Explorer (large) |
| Web | 16×16 | Favicon |
| Web | 32×32 | Favicon (Retina) |
| Web | 48×48 | Favicon (high DPI) |
| Web | 180×180 | Apple Touch Icon |
| Web | 192×192 | PWA / Android Chrome |
| Web | 512×512 | PWA splash screen |
| Favicon | 16×16 | Browser tab |
| Favicon | 32×32 | Browser tab (Retina) |
| Favicon | 48×48 | Windows site shortcut |
| Favicon | 64×64 | Windows taskbar shortcut |
| Favicon | 180×180 | iOS home screen |
关于此工具
Icon Size Reference 是一个快速查询工具,为需要了解 iOS、Android、Windows、macOS 和网页等所有主要平台的应用和网站图标正确尺寸的设计师和开发者服务。使用正确的尺寸可以确保您的图标在每个设备和环境中都能清晰显示,并显得专业。
该工具按平台组织图标规格,显示精确的像素尺寸、预期用途(如应用商店列表、通知图标或任务栏显示)以及每个尺寸推荐的文件格式。您可以按平台筛选或按尺寸和用途搜索,快速找到所需内容。该参考涵盖从微小的 16×16px 网站图标到大型 1024×1024px 应用商店资源的所有规格。
常见问题
Comments & Feedback
Comments are powered by Giscus. Sign in with GitHub to leave a comment.